2000 Jeep GCH 4dr Laredo 4WD
8 Cylinder Engine Automatic Transmission 122,797 Miles
|
CALL NOW!!! (631) 676-3920 |
|
|
Stock Photo Shown
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Bright grille | • Color-keyed lower body-side cladding |
| • Fixed intermittant rear window wiper/washer | • Flip-up liftgate glass |
| • Fold away pwr mirrors | • Halogen headlamps |
| • Rear deep tinted sunscreen glass | • Roof rack |
| • Variable intermittent windshield wipers | |
|
| • 60/40 split folding rear seat | • Air conditioning |
| • Auxiliary 12-volt pwr outlet | • Cargo area tie down loops |
| • Cigar lighter | • Cloth low-back front bucket seats |
| • Color-keyed sunvisor extensions | • Driver footrest |
| • Dual visor vanity mirrors | • Electronic AM/FM stereo radio w/cassette-inc: (6) speakers |
| • Full floor carpeting-inc: cargo compartment | • Full-length floor console |
| • Headlamps-on warning chime | • Illuminated entry |
| • Instrument cluster-inc: tachometer | • Lamps-inc: ash tray, cargo compartment, glove box, underhood, front/rear courtesy/reading |
| • Mini overhead console | • Passenger assist handles |
| • Pwr door locks | • Pwr windows w/driver 1-touch feature |
| • Rear window defroster | • Sentry Key theft deterrent system |
| • Speed control w/steering wheel controls | • Tilt steering column |
| • Traveler/mini trip computer | • Vehicle information center |
|
| • 136-amp alternator | • 16" x 7" Sport cast aluminum wheels w/silver accents |
| • 20.5 gallon fuel tank | • 3.73 axle ratio |
| • 4-speed electronically-controlled automatic transmission w/OD | • 4-wheel drive |
| • 4.0L (242) SMFI I6 "Power Tech" engine | • 5350# GVWR |
| • 625-CCA maintenance-free battery | • Battery saver feature |
| • Compact spare tire mounted inside under cargo floor | • Front/rear stabilizer bars |
| • Low pressure gas charged shock absorbers | • P225/75R16 all-season SBR BSW tires |
| • Pwr anti-lock 4-wheel disc brakes | • Pwr recirculating ball steering |
| • Quadra-Coil suspension | • Selec-Trac full-time 4WD system |
| • Stainless steel exhaust system | |
|
| • 4-wheel anti-lock brakes w/electronic brake distribution | • Child-protection rear door locks |
| • Driver & front passenger next generation airbags | • Front/rear outboard height-adjustable shoulder belts |
|
|
|
|
Stock #
|
TU998
|
21
Highway |
 |
16
City |
|
|
VIN |
1J4GW48N9YC323083
|
|
Body Type
|
SUBN
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
TN
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, ABS, Adjustable Steering Wheel, Child Safety Locks, Cruise Control, Driver Air Bag, Engine Immobilizer, Gasoline Fuel, Intermittent Wipers, Luggage Rack, Passenger Air Bag, Pass-Through Rear Seat, Power Windows, Rear Bench Seat, Rear Defrost, Rear Reading Lamps, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.